| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dichlorodiphenyltrichloroethane Space-filling model of the DDT molecule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is a premier product of Farmer's India serving the nation for the last 5 years by supplying DDT to meet entire requirement of National Vector Borne Disease Control Programme (NVBDCP) of Govt. of India for controlling malaria Vector Mosquitoes & other Vector Borne diseases. DDT is an organochlorine compound that was first synthesized in 1874 & its insecticidal efficacy was discovered in 1935. The discovery of DDT led to a breakthrough in the control of malaria vector mosquitoes. DDT is the main Product used in the global efforts strongly supported by WHO to eradicate malaria. DDT use has helped in significant reduction in malaria transmission in many parts of the world & is main instrument in eradicating malaria from Europe & North America. WHO is now strongly recommending the use of DDT for indoor Residual Spraying (IRS) not only in epidemic area but also in area with constant & high malaria transmission including through out Africa. As per WHO report, use of DDT as IRS has proven to be just as cost effective as other malaria prevention measures and DDT present no health risk when used properly. The Stockholm convention allows DDT use for Public Heath purpose only (Disease Vector Control). DDT 75 WP is considered a most Cost effective High performance insecticide as IRS for Mosquito Vector Control. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDT USED BY WHOM: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At present 31 countries including 17 African Countries are using DDT as IRS for Vector borne disease control purpose. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALIENT FEATURE OF DDT: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name of pp DDT: 1, 11- trichloro-2,2-bis( 4-chlorophenyl) ethane of op-DDT: 1,1,1- tricholoro-2-(2-chlorophenyl)-2-4- chlorophenyl) ethane: of mixture: 1,1,1-tricchloro-2,2=bis (chlorophenyl) ethane, Composition: The main component is pp-DDT: tech . product contains <30% op-DDT, Molecular. Wt 354.5 M. F C14H9CI5, Flammability: No Technical: It is non inflammable, Auto Flammability: No self ignition, Explosive Properties: Not considered as explosive, Oxidizing Properties: The product is not considered an oxidizing substance, Shelf Life Claim: 2 years (24 months) from the date manufacture, Toxicology: Acute Oral LD50> 200 mg/kg bw. Chronic Toxicity: Non Carcinogenic, Non Mutagenic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODE OF ACTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHY TO USE DDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDT 75 WP has long lasting residual properties. DDT 75 WP is applied to the indoor resting places of mosquito vectors. After application spray suspension from a crystalline deposit on sprayed surface as a result vector picks lethal dose of insecticide when it comes in contact with the surface. DDT 75 WP has also been shown to have an excito-repellent effect on mosquitoes. Spraying DDT on walls has the added benefit in reducing number of mosquitoes entering indoor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHERE TO SPRAY DDT 75 WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All the surface where mosquitoes rests must be sprayed. It is usually sufficient to limit spraying to walls, ceilings & under eaves. Outer wall should not be sprayed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHEN TO SPRAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spraying is usually started to coincide with the build up of Vector population and before peak malaria transmission. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRAY CYCLE OF DDT 75 WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDT 75 WP spray is normally effective for 6 months or more depending on the Local climate & the condition of sprayed surface. Two applications every year is therefore generally sufficient where there is year round malaria transmission. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METHOD OF APPLICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DD-75WP is intended for dilution in water for applications as IRS by using hand operated compression sprayer fitted with 8002 flat fan nozzle. Application is carried out at a pressure of 40 psi. Put required quantity of DDT75 WP in required quantity of water in a bucket, stir vigorously with a rod for one minute to prepare suspension to the spray pump. Spray from roof to floor, using a downward motion. Step side ways & spray upwards from floor to roof. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROTECTIVE CLOTHING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spray workers should wear overalls apron, broad brimmed hat, face mask, goggles, rubber gloves, sturdy shoes during preparation of suspension and spraying operation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRECAUTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do not smoke, eat or drink during spraying operation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPOSAL OF EMPTY CONTAINERS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STORAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYMPTOM OF POISONING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST AID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTIDOTE: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDT 75 WP is available in 670 gms sachet which is further packed in CFB Boxes/HDPE Drums. or as required by the Buyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISCLAIMER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Since the use of product is beyond our control we can not assume any responsibility other than the uniform quality of the product. |
FARMER'S INDIA
Farmer’s India is a renowned whole seller, Distributor of
certified Seeds, Pesticides, Fertilizers and agriculture equipment that are
widely used in modern agriculture system.
Pesticides:- DDT, ENDOSULFAN, MALATHION , DDVP, MONOCROTOPHOS, HILDAN, DDT 75WP, HILBAN, HILFOS, HILCRON, HILMALA , HILVOS, HILAZOFOS, HILDIT, HILCARTAP, HILQUIN, HILPHATE, HILMIDA, HILFORATE, HILPRID, HILPROTURON, HILLAMBDA, HILHUNTER etc.
Certified Seeds:- WHEAT,
PADDY, MAIZE, JOWAR, BAJRA, RAGI, BARLEY, GRAM, LENTIL, PEAS, URD, MOONG,
ARHAR, PULSES, GROUNDNUT, SUNFLOWER, SOYABEAN, LINSEED, CASTOR, OILSEEDS,
COTTON etc.